Directions Centrales
| Direction | Phone number | Fax |
|---|---|---|
| General Direction | 05 37 67 65 00 | 05 37 68 20 49 |
| Administratif and Financial Affairs Direction | 05 37 67 65 42 | 05 37 68 62 86 |
| Food and Feed Control Direction | 05 37 67 65 29 | 05 37 77 93 19 |
| Animal and Plants Protection Direction | 05 37 67 65 15 | 05 37 77 72 16 |
| Risk Assessment and Legal Affairs Direction | 05 37 67 65 11 | 05 37 67 65 11 |
| Inputs And Laboratories Direction | 05 37 69 04 77 | 05 37 69 01 33 |
| Relationship centre | 080 100 36 37 | |
| Standard | 05 37 67 65 00 05 37 68 13 51 |
Central direction
| Direction | Phone number | Fax |
|---|---|---|
| General Direction | 05 37 67 65 00 | 05 37 68 20 49 |
| Administratif and Financial Affairs Direction | 05 37 67 65 42 | 05 37 68 62 86 |
| Food and Feed Control Direction | 05 37 67 65 29 | 05 37 77 93 19 |
| Animal and Plants Protection Direction | 05 37 67 65 15 | 05 37 77 72 16 |
| Risk Assessment and Legal Affairs Direction | 05 37 67 65 11 | 05 37 67 65 11 |
| Inputs And Laboratories Direction | 05 37 69 04 77 | 05 37 69 01 33 |
| Relationship centre | 080 100 36 37 | |
| Standard | 05 37 67 65 00 05 37 68 13 51 |

