Cellule de contrôle des semences et plants
Service de contrôle des semences et plants
Service de protection des végétaux
Service vétérinaire
Laboratoire régional d'analyses et de recherches
Service des ressources et support
Service du contrôle et de la protection des végétaux
Service de la qualité et de l'audit interne
Division du contrôle et de la protection des végétaux
division vétérinaire
Cellule de contrôle des semences et plants
Direction | Phone number | Fax |
---|---|---|
General Direction | 05 37 67 65 00 | 05 37 68 20 49 |
Administratif and Financial Affairs Direction | 05 37 67 65 42 | 05 37 68 62 86 |
Food and Feed Control Direction | 05 37 67 65 29 | 05 37 77 93 19 |
Animal and Plants Protection Direction | 05 37 67 65 15 | 05 37 77 72 16 |
Risk Assessment and Legal Affairs Direction | 05 37 67 65 11 | 05 37 67 65 11 |
Inputs And Laboratories Direction | 05 37 69 04 77 | 05 37 69 01 33 |
Relationship centre | 080 100 36 37 | |
Standard | 05 37 67 65 00 05 37 68 13 51 |
Service de contrôle des semences et plants
Direction | Phone number | Fax |
---|---|---|
General Direction | 05 37 67 65 00 | 05 37 68 20 49 |
Administratif and Financial Affairs Direction | 05 37 67 65 42 | 05 37 68 62 86 |
Food and Feed Control Direction | 05 37 67 65 29 | 05 37 77 93 19 |
Animal and Plants Protection Direction | 05 37 67 65 15 | 05 37 77 72 16 |
Risk Assessment and Legal Affairs Direction | 05 37 67 65 11 | 05 37 67 65 11 |
Inputs And Laboratories Direction | 05 37 69 04 77 | 05 37 69 01 33 |
Relationship centre | 080 100 36 37 | |
Standard | 05 37 67 65 00 05 37 68 13 51 |
Service de protection des végétaux
Direction | Phone number | Fax |
---|---|---|
General Direction | 05 37 67 65 00 | 05 37 68 20 49 |
Administratif and Financial Affairs Direction | 05 37 67 65 42 | 05 37 68 62 86 |
Food and Feed Control Direction | 05 37 67 65 29 | 05 37 77 93 19 |
Animal and Plants Protection Direction | 05 37 67 65 15 | 05 37 77 72 16 |
Risk Assessment and Legal Affairs Direction | 05 37 67 65 11 | 05 37 67 65 11 |
Inputs And Laboratories Direction | 05 37 69 04 77 | 05 37 69 01 33 |
Relationship centre | 080 100 36 37 | |
Standard | 05 37 67 65 00 05 37 68 13 51 |
Service vétérinaire
Direction | Phone number | Fax |
---|---|---|
General Direction | 05 37 67 65 00 | 05 37 68 20 49 |
Administratif and Financial Affairs Direction | 05 37 67 65 42 | 05 37 68 62 86 |
Food and Feed Control Direction | 05 37 67 65 29 | 05 37 77 93 19 |
Animal and Plants Protection Direction | 05 37 67 65 15 | 05 37 77 72 16 |
Risk Assessment and Legal Affairs Direction | 05 37 67 65 11 | 05 37 67 65 11 |
Inputs And Laboratories Direction | 05 37 69 04 77 | 05 37 69 01 33 |
Relationship centre | 080 100 36 37 | |
Standard | 05 37 67 65 00 05 37 68 13 51 |
Laboratoire régional d'analyses et de recherches
Direction | Phone number | Fax |
---|---|---|
General Direction | 05 37 67 65 00 | 05 37 68 20 49 |
Administratif and Financial Affairs Direction | 05 37 67 65 42 | 05 37 68 62 86 |
Food and Feed Control Direction | 05 37 67 65 29 | 05 37 77 93 19 |
Animal and Plants Protection Direction | 05 37 67 65 15 | 05 37 77 72 16 |
Risk Assessment and Legal Affairs Direction | 05 37 67 65 11 | 05 37 67 65 11 |
Inputs And Laboratories Direction | 05 37 69 04 77 | 05 37 69 01 33 |
Relationship centre | 080 100 36 37 | |
Standard | 05 37 67 65 00 05 37 68 13 51 |
Service des ressources et support
Direction | Phone number | Fax |
---|---|---|
General Direction | 05 37 67 65 00 | 05 37 68 20 49 |
Administratif and Financial Affairs Direction | 05 37 67 65 42 | 05 37 68 62 86 |
Food and Feed Control Direction | 05 37 67 65 29 | 05 37 77 93 19 |
Animal and Plants Protection Direction | 05 37 67 65 15 | 05 37 77 72 16 |
Risk Assessment and Legal Affairs Direction | 05 37 67 65 11 | 05 37 67 65 11 |
Inputs And Laboratories Direction | 05 37 69 04 77 | 05 37 69 01 33 |
Relationship centre | 080 100 36 37 | |
Standard | 05 37 67 65 00 05 37 68 13 51 |
Service du contrôle et de la protection des végétaux
Direction | Phone number | Fax |
---|---|---|
General Direction | 05 37 67 65 00 | 05 37 68 20 49 |
Administratif and Financial Affairs Direction | 05 37 67 65 42 | 05 37 68 62 86 |
Food and Feed Control Direction | 05 37 67 65 29 | 05 37 77 93 19 |
Animal and Plants Protection Direction | 05 37 67 65 15 | 05 37 77 72 16 |
Risk Assessment and Legal Affairs Direction | 05 37 67 65 11 | 05 37 67 65 11 |
Inputs And Laboratories Direction | 05 37 69 04 77 | 05 37 69 01 33 |
Relationship centre | 080 100 36 37 | |
Standard | 05 37 67 65 00 05 37 68 13 51 |
Service de la qualité et de l'audit interne
Direction | Phone number | Fax |
---|---|---|
General Direction | 05 37 67 65 00 | 05 37 68 20 49 |
Administratif and Financial Affairs Direction | 05 37 67 65 42 | 05 37 68 62 86 |
Food and Feed Control Direction | 05 37 67 65 29 | 05 37 77 93 19 |
Animal and Plants Protection Direction | 05 37 67 65 15 | 05 37 77 72 16 |
Risk Assessment and Legal Affairs Direction | 05 37 67 65 11 | 05 37 67 65 11 |
Inputs And Laboratories Direction | 05 37 69 04 77 | 05 37 69 01 33 |
Relationship centre | 080 100 36 37 | |
Standard | 05 37 67 65 00 05 37 68 13 51 |
Division du contrôle et de la protection des végétaux
Direction | Phone number | Fax |
---|---|---|
General Direction | 05 37 67 65 00 | 05 37 68 20 49 |
Administratif and Financial Affairs Direction | 05 37 67 65 42 | 05 37 68 62 86 |
Food and Feed Control Direction | 05 37 67 65 29 | 05 37 77 93 19 |
Animal and Plants Protection Direction | 05 37 67 65 15 | 05 37 77 72 16 |
Risk Assessment and Legal Affairs Direction | 05 37 67 65 11 | 05 37 67 65 11 |
Inputs And Laboratories Direction | 05 37 69 04 77 | 05 37 69 01 33 |
Relationship centre | 080 100 36 37 | |
Standard | 05 37 67 65 00 05 37 68 13 51 |
division vétérinaire
Direction | Phone number | Fax |
---|---|---|
General Direction | 05 37 67 65 00 | 05 37 68 20 49 |
Administratif and Financial Affairs Direction | 05 37 67 65 42 | 05 37 68 62 86 |
Food and Feed Control Direction | 05 37 67 65 29 | 05 37 77 93 19 |
Animal and Plants Protection Direction | 05 37 67 65 15 | 05 37 77 72 16 |
Risk Assessment and Legal Affairs Direction | 05 37 67 65 11 | 05 37 67 65 11 |
Inputs And Laboratories Direction | 05 37 69 04 77 | 05 37 69 01 33 |
Relationship centre | 080 100 36 37 | |
Standard | 05 37 67 65 00 05 37 68 13 51 |
Contactez nous

080 100 36 37